Product Information: Unger HydroPower Ultra Kits
Unger HydroPower Ultra Kits are designed to produce pure water easily and efficiently. There are a number of improvements over the original Unger HydroPower units. Firstly, the new FloWater technology 2.0 ensures an efficient flow of water through the whole tank. Secondly, this also it helps to optimise resin saturation. Unger claims a 30% improvement in efficiency over the original HydroPower units. Lastly, the Unger resin HydroPower filter is cleverly designed, making it so easy to put in and take out of the unit.
Kit Comparison:
Unger HydroPower Ultra Kit Guide | ||||||
Unger Code | HydroPwer Ultra Filter | Pole | Angle Adapter Kit | Brush | Hose | Trolley |
DIUK1 | DIUH1 Ultra Filter S | AN60G Aluminium Pole 6m | AD1 | NLR27 | NL20G nLite Hose, 20m | - |
DINK0 | DIUH1 Ultra Filter S | ED600 Optiloc 3 sections 6m/20ft | PHW35 Powerpad 35cm | DLS25 DuroFlex Hose 25m | ||
DINK1 | DIUH1 Ultra Filter S | CC60T nLite Carbon Composite 6m | NGS15 nLite Angle Adapter Kit S 15cm | NFF28 nLite Power Brush Spliced 28cm | DLS25 DuroFlex Hose 25m | _ |
DINK2 | DIUH2 Ultra Filter L | CF86G nLite Carbon 24K 8.6m | NGS30 nLite Angle Adapter Kit M 42cm | NFK28 nLite Power Brush Spliced 28cm | DLS25 DuroFlex Hose 25m | _ |
DINK3 | DIUH2 Ultra Filter LC | CF86G nLite Carbon 24K 8.6m | NGS30 nLite Angle Adapter Kit M 42cm | NFK28 nLite Power Brush Spliced 28cm | DLS25 DuroFlex Hose 25m | Yes |
Features:
- High quality Ion Exchange Resin.
- Fast and simple to change.
- Improved resin saturation for improved performance.
- Improved economy.
- Built-in TDS meter.
- Easy input and output hoselock connections.
Pure Water Per Fill Guide | |||
Model | Soft Water TDS <100 ppm or more | Average Water TDS 275 ppm | Hard Water TDS >400 ppm or less |
S (DIUH1 | 2130L | 710L | 355L |
L (DIUH2) | 7350L | 2450L | 1225L |
LC (DIUH3) | 7350L | 2450L | 1225L |
Please note that these figures are only a guide. Other factors, such including the Hydrogen Carbonate content and ion concentration, can decrease the pure water output. The figures for average water input and pure water output quantities (with a TDS > 10 ppm) were determined by an independent test laboratory at a water flow rate of 180L/H and under the following conditions: Sum of cations and anions: 5.5 meq/l. Hydrogen carbonate content of anions: 60%. | |||
Performance & Specification | |||
Model | Working Hours. Based on an output flow of 120L/Hour | Coverage in m² with an area output of 100 m²/h | Size |
S (DIUH1 | 6 Hours | 600 | 30 × 31 cm, Height: 35 cm |
L (DIUH2) | 20 Hours | 2000 | 30 × 31 cm, Height: 77 cm |
LC (DIUH3) | 20 Hours | 2000 | 30 × 31 cm, Height: 107 cm |
Choosing the right bag: Unger HydroPower
Your Unger HydroPower will have the distinctive green lid. Refer to the images below to find the correct resin bag.
This above is the single bag unit (6L), type S. Unit code DIUH1, The bag has a green plastic ring at the top.
Resin Options:Â If you have the unit above you can buy either 1 bag of resin (Code DIUBS) or 3 bags (Code DIUB1). Buying the three bags means that you will have 2 spare bags after the first bag is installed.
The above units have 3 bags - 6L x 3 + 18L (triple bag set). Unit type L code DIUH2 and the trolley version type LC code DIUH3. These bags are supplied in sets of three bags. Each set contains 3 bags. When replacing the resin, the bag with the green plastic ring goes on top of the two bags with red plastic rings. The code for one set of bags is DIUB3.
Customer Questions: Resin Bags
When I want to change the resin, can these bags be refilled from loose resin? No, we would not recommend trying to refill used bags.
When do I change the resin? When the TDS reading reaches 10.
Only logged in customers who have purchased this product may leave a review.
Submit price match data
Price match
Request a price match for a product
Reviews
There are no reviews yet.